Skip to content

Note

Click here to download the full example code

Usage of Bayesian inference

The :class:~.BayesTool provides methods to perform the calibration under uncertainties of a model.

from __future__ import annotations

from gemseo.datasets.dataset import Dataset
from numpy import random
from openturns import ComposedDistribution
from openturns import Uniform
from strenum import StrEnum

from vimseo.api import activate_logger
from vimseo.tools.bayes.bayes_analysis import BayesTool
from vimseo.tools.bayes.bayes_analysis_result import PosteriorChecks
from vimseo.tools.statistics.statistics_tool import StatisticsTool

random.seed(0)  # noqa: NPY002

activate_logger()

N_MCMC = 100

1) Set-up of the stochastic model

We start loading the experimental data that will be processed to calibrate models:

data_modulus = random.logistic(150000, 8000, 8)  # noqa: NPY002

We want to calibrate several probabilistic models, that is to say probability distributions, for instance Normal, Weibull, Log-normal:

class Models(StrEnum):
    NORMAL = "Normal"
    WEIBULL_MIN = "WeibullMin"
    LOG_NORMAL = "LogNormal"


analysis_n = BayesTool(working_directory="normal_model")
analysis_l = BayesTool(working_directory="lognormal_model")
analysis_w = BayesTool(working_directory="weibullmin_model")

Out:

/home/sebastien.bocquet/PycharmProjects/vimseo/.tox/doc/lib/python3.11/site-packages/pydantic/_internal/_generate_schema.py:547: UserWarning:

<module 'openturns.dist' from '/home/sebastien.bocquet/PycharmProjects/vimseo/.tox/doc/lib/python3.11/site-packages/openturns/dist.py'> is not a Python type (it may be an instance of an object), Pydantic will allow any object with no validation since we cannot even enforce that the input is an instance of the given type. To get rid of this error wrap the type with `pydantic.SkipValidation`.

/home/sebastien.bocquet/PycharmProjects/vimseo/.tox/doc/lib/python3.11/site-packages/pydantic/_internal/_generate_schema.py:547: UserWarning:

<built-in function array> is not a Python type (it may be an instance of an object), Pydantic will allow any object with no validation since we cannot even enforce that the input is an instance of the given type. To get rid of this error wrap the type with `pydantic.SkipValidation`.

For each model, it is necessary to define a prior. Except for the Normal model, it is difficult to give an initial guess for the Weibull and Lognormal model. To achieve this goal, we compute the frequentist estimates of the model parameters. The result of the frequentist estimate for the Normal model:

statistic_tool = StatisticsTool()
dataset = Dataset.from_array(data_modulus.reshape(-1, 1))
results_normal = statistic_tool.execute(
    dataset=dataset, tested_distributions=["Normal"]
)

Out:

    INFO - 16:52:58: Working directory is /home/sebastien.bocquet/PycharmProjects/vimseo/docs/runnable_examples/12_bayesian_calibration/StatisticsTool/34
    INFO - 16:52:58: | Set goodness-of-fit criterion: Kolmogorov.
    INFO - 16:52:58: | Set significance level of hypothesis test: 0.05.
    INFO - 16:52:58: Fit different distributions (Normal) per variable and compute the goodness-of-fit criterion.
    INFO - 16:52:58: | Fit different distributions for x_0.
    INFO - 16:52:58: Select the best distribution for each variable.
    INFO - 16:52:58: | The best distribution for x_0[0] is Normal([153865,6190.86]).

From this result, we set-up the prior:

prior_normal = ComposedDistribution([Uniform(110000, 160000), Uniform(2000, 12000)])

Similarly for the Weibull Min model: the frequentist estimate:

results_weibull = statistic_tool.execute(
    dataset=dataset, tested_distributions=["WeibullMin"]
)

Out:

    INFO - 16:52:58: Working directory is /home/sebastien.bocquet/PycharmProjects/vimseo/docs/runnable_examples/12_bayesian_calibration/StatisticsTool/35
    INFO - 16:52:58: | Set goodness-of-fit criterion: Kolmogorov.
    INFO - 16:52:58: | Set significance level of hypothesis test: 0.05.
    INFO - 16:52:58: Fit different distributions (WeibullMin) per variable and compute the goodness-of-fit criterion.
    INFO - 16:52:58: | Fit different distributions for x_0.
    INFO - 16:52:58: Select the best distribution for each variable.
    INFO - 16:52:58: | The best distribution for x_0[0] is WeibullMin([8881.89,0.786344,147538]).

And the corresponding prior:

prior_weibull = ComposedDistribution([
    Uniform(2000, 30000),
    Uniform(0.1, 5),
    Uniform(130000, min(data_modulus)),
])

And for the Log Normal model:

results_lognormal = statistic_tool.execute(
    dataset=dataset, tested_distributions=["LogNormal"]
)

Out:

    INFO - 16:52:58: Working directory is /home/sebastien.bocquet/PycharmProjects/vimseo/docs/runnable_examples/12_bayesian_calibration/StatisticsTool/36
    INFO - 16:52:58: | Set goodness-of-fit criterion: Kolmogorov.
    INFO - 16:52:58: | Set significance level of hypothesis test: 0.05.
    INFO - 16:52:58: Fit different distributions (LogNormal) per variable and compute the goodness-of-fit criterion.
    INFO - 16:52:58: | Fit different distributions for x_0.
    INFO - 16:52:58: Select the best distribution for each variable.
    INFO - 16:52:58: | The best distribution for x_0[0] is LogNormal([9.10154,0.549377,143435]).

And corresponding prior:

prior_lognormal = ComposedDistribution([
    Uniform(4, 15),
    Uniform(0.01, 5),
    Uniform(130000, min(data_modulus)),
])

2) Executing Bayesian inference

We can now sample the posterior distribution of the parameters of the normal model,

analysis_n.execute(
    likelihood_dist=Models.NORMAL,
    prior_dist=prior_normal,
    data=data_modulus,
    n_mcmc=N_MCMC,
)
analysis_n.save_results()
analysis_n.result

Out:

    INFO - 16:52:58: Working directory is /home/sebastien.bocquet/PycharmProjects/vimseo/docs/runnable_examples/12_bayesian_calibration/normal_model


  0%|          | 0/100 [00:00<?, ?it/s]

 37%|###7      | 37/100 [00:00<00:00, 367.85it/s]

 75%|#######5  | 75/100 [00:00<00:00, 373.03it/s]
100%|##########| 100/100 [00:00<00:00, 371.72it/s]
    INFO - 16:52:58: Saving result to /home/sebastien.bocquet/PycharmProjects/vimseo/docs/runnable_examples/12_bayesian_calibration/normal_model/BayesTool_result.hdf5
    INFO - 16:52:58: PICKLE fallback: key='prior_dist', type=<class 'openturns.model_copula.ComposedDistribution'>, value=ComposedDistribution(Uniform(a = 110000, b = 160000), Uniform(a = 2000, b = 12000), IndependentCopula(dimension = 2))

BayesAnalysisResult(metadata=ToolResultMetadata(generic={'datetime': '11-05-2026_16-52-58', 'version': '0.1.7.dev11+g45528c259'}, misc={}, settings={'likelihood_dist': 'Normal', 'prior_dist': <openturns.model_copula.ComposedDistribution; proxy of <Swig Object of type 'OT::ComposedDistribution *' at 0x7f2704a45f20> >, 'frozen_variables': {}}, report={}, model=None), raw_samples=array([[[134998.81387976,   6999.84497324],
        [135000.8461801 ,   7001.51023739],
        [135003.70474143,   7000.12948091],
        ...,
        [134984.13308618,   6998.79095725],
        [134994.57504503,   6997.85538255],
        [134994.9207681 ,   7001.48288663]],

       [[134994.87037127,   7000.18766419],
        [134999.20158564,   7003.0107474 ],
        [135002.07240448,   7000.1402315 ],
        ...,
        [134984.72473605,   6998.83114841],
        [134985.98516188,   6998.0038366 ],
        [134993.37200983,   7001.47573781]],

       [[134995.57350347,   7000.22103216],
        [134998.48380321,   7002.7218349 ],
        [135004.15231766,   6998.64396303],
        ...,
        [134983.63743421,   6997.57410357],
        [134975.69326528,   6996.43524083],
        [134977.82688779,   7005.51947823]],

       ...,

       [[155654.14484208,   5706.30581235],
        [154083.27558284,   4606.93999371],
        [154695.08713883,   6476.95581719],
        ...,
        [158064.52252949,   5799.71371532],
        [156989.32933381,   6222.45636738],
        [155134.26711863,   5385.306681  ]],

       [[154923.06310122,   6836.69645086],
        [154083.27558284,   4606.93999371],
        [157463.95407574,   6573.18778495],
        ...,
        [158064.52252949,   5799.71371532],
        [158010.12801527,   6226.50455578],
        [155035.31700282,   5206.47530265]],

       [[155517.81478962,   6491.11207254],
        [154061.76366549,   4801.10254279],
        [157881.2780495 ,   6886.2236991 ],
        ...,
        [157795.57495445,   5827.59889206],
        [158905.79333766,   6591.97246817],
        [154759.15332458,   5091.48495941]]]), thin_number=30, ndim=2, processed_samples=None, posterior_predictive=None, lppd=None, ml=None)

of the parameters of the weibull model,

analysis_w.execute(
    likelihood_dist=Models.WEIBULL_MIN,
    prior_dist=prior_weibull,
    data=data_modulus,
    n_mcmc=N_MCMC,
)
analysis_w.save_results()
analysis_w.result

Out:

    INFO - 16:52:58: Working directory is /home/sebastien.bocquet/PycharmProjects/vimseo/docs/runnable_examples/12_bayesian_calibration/weibullmin_model


  0%|          | 0/100 [00:00<?, ?it/s]

 33%|###3      | 33/100 [00:00<00:00, 323.65it/s]

 70%|#######   | 70/100 [00:00<00:00, 345.62it/s]
100%|##########| 100/100 [00:00<00:00, 349.58it/s]
    INFO - 16:52:59: Saving result to /home/sebastien.bocquet/PycharmProjects/vimseo/docs/runnable_examples/12_bayesian_calibration/weibullmin_model/BayesTool_result.hdf5
    INFO - 16:52:59: PICKLE fallback: key='prior_dist', type=<class 'openturns.model_copula.ComposedDistribution'>, value=ComposedDistribution(Uniform(a = 2000, b = 30000), Uniform(a = 0.1, b = 5), Uniform(a = 130000, b = 147538), IndependentCopula(dimension = 3))

BayesAnalysisResult(metadata=ToolResultMetadata(generic={'datetime': '11-05-2026_16-52-58', 'version': '0.1.7.dev11+g45528c259'}, misc={}, settings={'likelihood_dist': 'WeibullMin', 'prior_dist': <openturns.model_copula.ComposedDistribution; proxy of <Swig Object of type 'OT::ComposedDistribution *' at 0x7f27049fc7e0> >, 'frozen_variables': {}}, report={}, model=None), raw_samples=array([[[1.59974057e+04, 2.55001549e+00, 1.38770167e+05],
        [1.60003612e+04, 2.55055831e+00, 1.38766683e+05],
        [1.60049353e+04, 2.54988750e+00, 1.38764813e+05],
        ...,
        [1.59980415e+04, 2.54978476e+00, 1.38772699e+05],
        [1.60004211e+04, 2.54969802e+00, 1.38769308e+05],
        [1.59954402e+04, 2.55109808e+00, 1.38769168e+05]],

       [[1.59954891e+04, 2.55011544e+00, 1.38769738e+05],
        [1.59989474e+04, 2.55054210e+00, 1.38764715e+05],
        [1.60048468e+04, 2.54991016e+00, 1.38764689e+05],
        ...,
        [1.59979961e+04, 2.54977961e+00, 1.38772796e+05],
        [1.60006905e+04, 2.55008435e+00, 1.38767055e+05],
        [1.59952148e+04, 2.55123898e+00, 1.38768983e+05]],

       [[1.59963447e+04, 2.55010877e+00, 1.38770359e+05],
        [1.59983762e+04, 2.55044700e+00, 1.38765953e+05],
        [1.60048468e+04, 2.54991016e+00, 1.38764689e+05],
        ...,
        [1.59990298e+04, 2.54915161e+00, 1.38776289e+05],
        [1.59998637e+04, 2.55044548e+00, 1.38769370e+05],
        [1.59930686e+04, 2.55191731e+00, 1.38767097e+05]],

       ...,

       [[1.41996252e+04, 2.36458673e+00, 1.43115573e+05],
        [7.17265424e+03, 1.51704911e+00, 1.44666052e+05],
        [1.46876351e+04, 2.39197538e+00, 1.42236356e+05],
        ...,
        [1.70392234e+04, 2.87915975e+00, 1.41111248e+05],
        [9.70553289e+03, 2.09122996e+00, 1.44700942e+05],
        [6.58897818e+03, 1.13427171e+00, 1.47157151e+05]],

       [[1.23330919e+04, 2.03166313e+00, 1.43887645e+05],
        [7.17265424e+03, 1.51704911e+00, 1.44666052e+05],
        [1.07186482e+04, 1.71046133e+00, 1.44177994e+05],
        ...,
        [1.74653388e+04, 3.14537303e+00, 1.40414023e+05],
        [1.00013155e+04, 2.22592526e+00, 1.44255908e+05],
        [6.89888512e+03, 1.15887416e+00, 1.47040571e+05]],

       [[1.60723655e+04, 2.65443887e+00, 1.40961479e+05],
        [8.28924206e+03, 1.51450470e+00, 1.44216251e+05],
        [9.84518360e+03, 1.65160761e+00, 1.45586752e+05],
        ...,
        [1.74653388e+04, 3.14537303e+00, 1.40414023e+05],
        [1.06937069e+04, 1.97681901e+00, 1.43260574e+05],
        [6.89888512e+03, 1.15887416e+00, 1.47040571e+05]]]), thin_number=30, ndim=3, processed_samples=None, posterior_predictive=None, lppd=None, ml=None)

of the parameters of the lognormal model,

analysis_l.execute(
    likelihood_dist=Models.LOG_NORMAL,
    prior_dist=prior_lognormal,
    data=data_modulus,
    n_mcmc=N_MCMC,
)
analysis_l.save_results()
analysis_l.result

Out:

    INFO - 16:52:59: Working directory is /home/sebastien.bocquet/PycharmProjects/vimseo/docs/runnable_examples/12_bayesian_calibration/lognormal_model


  0%|          | 0/100 [00:00<?, ?it/s]

 35%|###5      | 35/100 [00:00<00:00, 342.80it/s]

 73%|#######3  | 73/100 [00:00<00:00, 361.95it/s]
100%|##########| 100/100 [00:00<00:00, 363.94it/s]
    INFO - 16:52:59: Saving result to /home/sebastien.bocquet/PycharmProjects/vimseo/docs/runnable_examples/12_bayesian_calibration/lognormal_model/BayesTool_result.hdf5
    INFO - 16:52:59: PICKLE fallback: key='prior_dist', type=<class 'openturns.model_copula.ComposedDistribution'>, value=ComposedDistribution(Uniform(a = 4, b = 15), Uniform(a = 0.01, b = 5), Uniform(a = 130000, b = 147538), IndependentCopula(dimension = 3))

BayesAnalysisResult(metadata=ToolResultMetadata(generic={'datetime': '11-05-2026_16-52-58', 'version': '0.1.7.dev11+g45528c259'}, misc={}, settings={'likelihood_dist': 'LogNormal', 'prior_dist': <openturns.model_copula.ComposedDistribution; proxy of <Swig Object of type 'OT::ComposedDistribution *' at 0x7f27049fcdb0> >, 'frozen_variables': {}}, report={}, model=None), raw_samples=array([[[9.49861761e+00, 2.50477400e+00, 1.38767940e+05],
        [9.50212447e+00, 2.50547371e+00, 1.38769001e+05],
        [9.49902546e+00, 2.50524424e+00, 1.38767471e+05],
        ...,
        [9.50069846e+00, 2.50468672e+00, 1.38768213e+05],
        [9.49981985e+00, 2.50482842e+00, 1.38768414e+05],
        [9.49796166e+00, 2.50615203e+00, 1.38772742e+05]],

       [[9.49826981e+00, 2.50437301e+00, 1.38768339e+05],
        [9.50212447e+00, 2.50547371e+00, 1.38769001e+05],
        [9.49897420e+00, 2.50598418e+00, 1.38763887e+05],
        ...,
        [9.50026811e+00, 2.50473933e+00, 1.38768419e+05],
        [9.49981985e+00, 2.50482842e+00, 1.38768414e+05],
        [9.49797721e+00, 2.50660874e+00, 1.38773848e+05]],

       [[9.49309654e+00, 2.50342389e+00, 1.38763874e+05],
        [9.50227965e+00, 2.50482987e+00, 1.38772601e+05],
        [9.49881829e+00, 2.50619727e+00, 1.38763052e+05],
        ...,
        [9.50022861e+00, 2.50471322e+00, 1.38768919e+05],
        [9.49986707e+00, 2.50482790e+00, 1.38768266e+05],
        [9.49797721e+00, 2.50660874e+00, 1.38773848e+05]],

       ...,

       [[1.03252563e+01, 3.61029671e+00, 1.47374700e+05],
        [9.71154836e+00, 7.56948674e-01, 1.41141103e+05],
        [9.53245702e+00, 4.51606742e+00, 1.47532336e+05],
        ...,
        [8.33486111e+00, 1.10457614e+00, 1.47189269e+05],
        [8.78618317e+00, 7.98811450e-01, 1.45345562e+05],
        [9.14748643e+00, 1.31622264e+00, 1.45384956e+05]],

       [[1.03252563e+01, 3.61029671e+00, 1.47374700e+05],
        [9.45794546e+00, 7.38859766e-01, 1.42186481e+05],
        [9.53245702e+00, 4.51606742e+00, 1.47532336e+05],
        ...,
        [8.33486111e+00, 1.10457614e+00, 1.47189269e+05],
        [8.78618317e+00, 7.98811450e-01, 1.45345562e+05],
        [9.14748643e+00, 1.31622264e+00, 1.45384956e+05]],

       [[1.05755349e+01, 3.65788381e+00, 1.47385479e+05],
        [9.45319957e+00, 7.38865358e-01, 1.42216874e+05],
        [9.53245702e+00, 4.51606742e+00, 1.47532336e+05],
        ...,
        [8.33486111e+00, 1.10457614e+00, 1.47189269e+05],
        [8.78618317e+00, 7.98811450e-01, 1.45345562e+05],
        [8.68100172e+00, 1.29053718e+00, 1.46412044e+05]]]), thin_number=30, ndim=3, processed_samples=None, posterior_predictive=None, lppd=None, ml=None)

Then, we determine the burnin for each MCMC sampling. First for the Normal model:

analysis_n.plot_burnin(analysis_n.result, save=False, show=True)

plot 12 bayesian calibration

Out:

/home/sebastien.bocquet/PycharmProjects/vimseo/.tox/doc/lib/python3.11/site-packages/gemseo/utils/matplotlib_figure.py:59: UserWarning:

FigureCanvasAgg is non-interactive, and thus cannot be shown


<Figure size 640x480 with 2 Axes>

Then, the Weibull Min model:

analysis_w.plot_burnin(analysis_w.result, save=False, show=True)

plot 12 bayesian calibration

Out:

/home/sebastien.bocquet/PycharmProjects/vimseo/.tox/doc/lib/python3.11/site-packages/gemseo/utils/matplotlib_figure.py:59: UserWarning:

FigureCanvasAgg is non-interactive, and thus cannot be shown


<Figure size 640x480 with 3 Axes>

And the Log Normal model:

analysis_l.plot_burnin(analysis_l.result, save=False, show=True)

plot 12 bayesian calibration

Out:

/home/sebastien.bocquet/PycharmProjects/vimseo/.tox/doc/lib/python3.11/site-packages/gemseo/utils/matplotlib_figure.py:59: UserWarning:

FigureCanvasAgg is non-interactive, and thus cannot be shown


<Figure size 640x480 with 3 Axes>

A value of 50 for the burnin seems ok for sampler is thus selected.

burnin = 50

Then, we post-process the results for each models before analyzing the results, first for the Normal model:

analysis_n.post(50, n_mcmc=N_MCMC, nb_samples_ml=10, nb_samples_posterior=5)
# then for the Weibull Min model:
analysis_w.post(50, n_mcmc=N_MCMC, nb_samples_ml=10, nb_samples_posterior=5)
# And the Log Normal model:
analysis_l.post(50, n_mcmc=N_MCMC, nb_samples_ml=10, nb_samples_posterior=5)

Out:

 WARNING - 16:52:59: A minimum of posterior samples of samples is recommended to ensure convergence.
 WARNING - 16:52:59: Make sure enough samples are generated to draw reliable conclusions from the criterion (at least 10000)


  0%|          | 0/100 [00:00<?, ?it/s]

 36%|###6      | 36/100 [00:00<00:00, 350.45it/s]

 73%|#######3  | 73/100 [00:00<00:00, 359.18it/s]
100%|##########| 100/100 [00:00<00:00, 360.76it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 36%|###6      | 36/100 [00:00<00:00, 350.74it/s]

 73%|#######3  | 73/100 [00:00<00:00, 360.28it/s]
100%|##########| 100/100 [00:00<00:00, 358.38it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 36%|###6      | 36/100 [00:00<00:00, 350.34it/s]

 72%|#######2  | 72/100 [00:00<00:00, 354.08it/s]
100%|##########| 100/100 [00:00<00:00, 355.97it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 36%|###6      | 36/100 [00:00<00:00, 351.21it/s]

 73%|#######3  | 73/100 [00:00<00:00, 356.39it/s]
100%|##########| 100/100 [00:00<00:00, 357.83it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 35%|###5      | 35/100 [00:00<00:00, 346.60it/s]

 72%|#######2  | 72/100 [00:00<00:00, 359.51it/s]
100%|##########| 100/100 [00:00<00:00, 361.70it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 36%|###6      | 36/100 [00:00<00:00, 356.44it/s]

 73%|#######3  | 73/100 [00:00<00:00, 360.72it/s]
100%|##########| 100/100 [00:00<00:00, 359.88it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 35%|###5      | 35/100 [00:00<00:00, 346.41it/s]

 72%|#######2  | 72/100 [00:00<00:00, 357.80it/s]
100%|##########| 100/100 [00:00<00:00, 360.20it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 35%|###5      | 35/100 [00:00<00:00, 340.25it/s]

 71%|#######1  | 71/100 [00:00<00:00, 347.18it/s]
100%|##########| 100/100 [00:00<00:00, 346.92it/s]
 WARNING - 16:53:02: Make sure enough samples are generated to draw reliable conclusions from the criterion (at least 10000)
 WARNING - 16:53:02: A minimum of posterior samples of samples is recommended to ensure convergence.
 WARNING - 16:53:02: Make sure enough samples are generated to draw reliable conclusions from the criterion (at least 10000)


  0%|          | 0/100 [00:00<?, ?it/s]

 34%|###4      | 34/100 [00:00<00:00, 335.55it/s]

 70%|#######   | 70/100 [00:00<00:00, 346.04it/s]
100%|##########| 100/100 [00:00<00:00, 349.78it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 33%|###3      | 33/100 [00:00<00:00, 329.21it/s]

 70%|#######   | 70/100 [00:00<00:00, 350.12it/s]
100%|##########| 100/100 [00:00<00:00, 350.40it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 34%|###4      | 34/100 [00:00<00:00, 338.42it/s]

 70%|#######   | 70/100 [00:00<00:00, 350.45it/s]
100%|##########| 100/100 [00:00<00:00, 356.46it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 34%|###4      | 34/100 [00:00<00:00, 339.78it/s]

 71%|#######1  | 71/100 [00:00<00:00, 357.22it/s]
100%|##########| 100/100 [00:00<00:00, 359.01it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 34%|###4      | 34/100 [00:00<00:00, 332.78it/s]

 71%|#######1  | 71/100 [00:00<00:00, 352.60it/s]
100%|##########| 100/100 [00:00<00:00, 352.24it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 33%|###3      | 33/100 [00:00<00:00, 324.20it/s]

 70%|#######   | 70/100 [00:00<00:00, 350.25it/s]
100%|##########| 100/100 [00:00<00:00, 351.81it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

  2%|2         | 2/100 [00:00<00:11,  8.31it/s]

 37%|###7      | 37/100 [00:00<00:00, 134.42it/s]

 73%|#######3  | 73/100 [00:00<00:00, 212.22it/s]
100%|##########| 100/100 [00:00<00:00, 193.27it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

  3%|3         | 3/100 [00:00<00:11,  8.46it/s]

 37%|###7      | 37/100 [00:00<00:00, 103.27it/s]

 74%|#######4  | 74/100 [00:00<00:00, 179.45it/s]
100%|##########| 100/100 [00:00<00:00, 158.72it/s]
 WARNING - 16:53:04: Make sure enough samples are generated to draw reliable conclusions from the criterion (at least 10000)
 WARNING - 16:53:04: A minimum of posterior samples of samples is recommended to ensure convergence.
 WARNING - 16:53:04: Make sure enough samples are generated to draw reliable conclusions from the criterion (at least 10000)


  0%|          | 0/100 [00:00<?, ?it/s]

 31%|###1      | 31/100 [00:00<00:00, 307.15it/s]

 70%|#######   | 70/100 [00:00<00:00, 353.07it/s]
100%|##########| 100/100 [00:00<00:00, 353.82it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

  3%|3         | 3/100 [00:00<00:10,  9.37it/s]

 38%|###8      | 38/100 [00:00<00:00, 113.98it/s]

 77%|#######7  | 77/100 [00:00<00:00, 198.12it/s]
100%|##########| 100/100 [00:00<00:00, 128.62it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 35%|###5      | 35/100 [00:00<00:00, 344.95it/s]

 71%|#######1  | 71/100 [00:00<00:00, 85.97it/s] 
100%|##########| 100/100 [00:00<00:00, 123.08it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 35%|###5      | 35/100 [00:00<00:00, 340.94it/s]

 74%|#######4  | 74/100 [00:00<00:00, 366.46it/s]
100%|##########| 100/100 [00:00<00:00, 364.97it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

  2%|2         | 2/100 [00:00<00:14,  6.88it/s]

 36%|###6      | 36/100 [00:00<00:00, 116.04it/s]

 73%|#######3  | 73/100 [00:00<00:00, 196.84it/s]
100%|##########| 100/100 [00:00<00:00, 177.32it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

  2%|2         | 2/100 [00:00<00:23,  4.26it/s]

 35%|###5      | 35/100 [00:00<00:00, 80.20it/s]

 74%|#######4  | 74/100 [00:00<00:00, 156.90it/s]
100%|##########| 100/100 [00:00<00:00, 135.02it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

 35%|###5      | 35/100 [00:00<00:00, 342.61it/s]

 72%|#######2  | 72/100 [00:00<00:00, 358.28it/s]
100%|##########| 100/100 [00:00<00:00, 176.38it/s]


  0%|          | 0/100 [00:00<?, ?it/s]

  2%|2         | 2/100 [00:00<00:07, 13.22it/s]

  4%|4         | 4/100 [00:00<00:08, 10.98it/s]

 38%|###8      | 38/100 [00:00<00:00, 114.61it/s]

 78%|#######8  | 78/100 [00:00<00:00, 202.05it/s]
100%|##########| 100/100 [00:00<00:00, 162.87it/s]
 WARNING - 16:53:09: Make sure enough samples are generated to draw reliable conclusions from the criterion (at least 10000)

BayesAnalysisResult(metadata=ToolResultMetadata(generic={'datetime': '11-05-2026_16-52-58', 'version': '0.1.7.dev11+g45528c259'}, misc={}, settings={'likelihood_dist': 'LogNormal', 'prior_dist': <openturns.model_copula.ComposedDistribution; proxy of <Swig Object of type 'OT::ComposedDistribution *' at 0x7f27049fcdb0> >, 'frozen_variables': {}}, report={}, model=None), raw_samples=array([[[9.49861761e+00, 2.50477400e+00, 1.38767940e+05],
        [9.50212447e+00, 2.50547371e+00, 1.38769001e+05],
        [9.49902546e+00, 2.50524424e+00, 1.38767471e+05],
        ...,
        [9.50069846e+00, 2.50468672e+00, 1.38768213e+05],
        [9.49981985e+00, 2.50482842e+00, 1.38768414e+05],
        [9.49796166e+00, 2.50615203e+00, 1.38772742e+05]],

       [[9.49826981e+00, 2.50437301e+00, 1.38768339e+05],
        [9.50212447e+00, 2.50547371e+00, 1.38769001e+05],
        [9.49897420e+00, 2.50598418e+00, 1.38763887e+05],
        ...,
        [9.50026811e+00, 2.50473933e+00, 1.38768419e+05],
        [9.49981985e+00, 2.50482842e+00, 1.38768414e+05],
        [9.49797721e+00, 2.50660874e+00, 1.38773848e+05]],

       [[9.49309654e+00, 2.50342389e+00, 1.38763874e+05],
        [9.50227965e+00, 2.50482987e+00, 1.38772601e+05],
        [9.49881829e+00, 2.50619727e+00, 1.38763052e+05],
        ...,
        [9.50022861e+00, 2.50471322e+00, 1.38768919e+05],
        [9.49986707e+00, 2.50482790e+00, 1.38768266e+05],
        [9.49797721e+00, 2.50660874e+00, 1.38773848e+05]],

       ...,

       [[1.03252563e+01, 3.61029671e+00, 1.47374700e+05],
        [9.71154836e+00, 7.56948674e-01, 1.41141103e+05],
        [9.53245702e+00, 4.51606742e+00, 1.47532336e+05],
        ...,
        [8.33486111e+00, 1.10457614e+00, 1.47189269e+05],
        [8.78618317e+00, 7.98811450e-01, 1.45345562e+05],
        [9.14748643e+00, 1.31622264e+00, 1.45384956e+05]],

       [[1.03252563e+01, 3.61029671e+00, 1.47374700e+05],
        [9.45794546e+00, 7.38859766e-01, 1.42186481e+05],
        [9.53245702e+00, 4.51606742e+00, 1.47532336e+05],
        ...,
        [8.33486111e+00, 1.10457614e+00, 1.47189269e+05],
        [8.78618317e+00, 7.98811450e-01, 1.45345562e+05],
        [9.14748643e+00, 1.31622264e+00, 1.45384956e+05]],

       [[1.05755349e+01, 3.65788381e+00, 1.47385479e+05],
        [9.45319957e+00, 7.38865358e-01, 1.42216874e+05],
        [9.53245702e+00, 4.51606742e+00, 1.47532336e+05],
        ...,
        [8.33486111e+00, 1.10457614e+00, 1.47189269e+05],
        [8.78618317e+00, 7.98811450e-01, 1.45345562e+05],
        [8.68100172e+00, 1.29053718e+00, 1.46412044e+05]]]), thin_number=30, ndim=3, processed_samples=array([[8.11986433e+00, 4.00060900e+00, 1.44288343e+05],
       [9.66461938e+00, 4.46855270e-01, 1.33086803e+05],
       [1.08685984e+01, 3.18219737e+00, 1.47116603e+05],
       [8.40515225e+00, 3.75182599e+00, 1.46181213e+05],
       [9.51525557e+00, 2.81743991e-01, 1.33657727e+05],
       [9.37302078e+00, 7.56528665e-01, 1.35233105e+05],
       [7.70137568e+00, 4.22750188e+00, 1.42003768e+05],
       [1.04386515e+01, 3.93749175e+00, 1.46263710e+05],
       [9.77259457e+00, 4.65623294e-01, 1.33402778e+05],
       [7.84466459e+00, 4.46179585e+00, 1.43311732e+05],
       [8.55384131e+00, 1.62501599e+00, 1.35401661e+05],
       [9.50131857e+00, 7.88834889e-01, 1.38079851e+05],
       [8.25511430e+00, 2.12044509e+00, 1.41139913e+05],
       [9.63718743e+00, 6.80017683e-01, 1.40881470e+05],
       [9.16103016e+00, 5.02386549e-01, 1.44861657e+05],
       [9.95525633e+00, 8.78398072e-01, 1.33956721e+05],
       [9.74819497e+00, 4.39191264e+00, 1.43876188e+05],
       [1.01293296e+01, 1.57805968e+00, 1.37369215e+05],
       [9.63014734e+00, 2.21127595e+00, 1.45977247e+05],
